<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.danwaltersonline.com/turn-sounds-into-cheers/</loc>
		<lastmod>2024-02-07T15:32:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/02/186fd8805d03953970ef72281a7372f268291b8f.png</image:loc>
		<image:title>Look for Signs</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/should-you-buy-a-home-before-changing/</loc>
		<lastmod>2024-02-01T23:22:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/02/1a027211c45a50f091fac12cb419b0c4ad779d2b.png</image:loc>
		<image:title>Should You Buy A Home Before Changing Careers?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/new-listings-down/</loc>
		<lastmod>2024-01-29T23:33:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/b8339d6957eb8b8ee403c4d304e0b7f24c3ca6ce.png</image:loc>
		<image:title>New Listings Down January 2024</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/update-real-estate-lawsuits/</loc>
		<lastmod>2024-01-24T23:18:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/8ac872ccd579bf4e41a9a71466f01803a895aeec.png</image:loc>
		<image:title>Update: Real Estate Lawsuits</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/a-peak-at-early-portland/</loc>
		<lastmod>2024-01-23T18:59:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/857a8c6d85d5ca4d7050564e57540a8593989a8a.png</image:loc>
		<image:title>A Peak At Early Portland</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/does-staging-a-space-make-it-feel-bigger-or-smaller/</loc>
		<lastmod>2024-01-16T02:16:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/7e54dd184548a80c15478ad72f35c91104f89971.png</image:loc>
		<image:title>Does Staging a Space Make it Feel Bigger or Smaller?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/sellers-have-your-home-pre-inspected/</loc>
		<lastmod>2024-01-10T18:24:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/09ba0da56f5541e101b9e58d00555731161485c3.png</image:loc>
		<image:title>Sellers: Have Your Home Pre-Inspected</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/oregon-1-of-5-states-with-no-sales-tax/</loc>
		<lastmod>2024-01-09T19:27:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/783936e76c08a30f5aa72ea337f484b0e804c530.png</image:loc>
		<image:title>Oregon 1 of 5 States with No Sales Tax</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/h/</loc>
		<lastmod>2024-01-05T21:51:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/81ab8e54d41ea551393b63c28b6f4386205242a6.png</image:loc>
		<image:title>Housing Inventory Dropped in December</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/is-this-70/</loc>
		<lastmod>2024-01-02T18:34:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2024/01/02ecb8554a5a9b13a6c5c92a52aa15dd77ad0616.png</image:loc>
		<image:title>Is This 70s/80s Trend Coming Back?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/3/</loc>
		<lastmod>2023-12-29T21:13:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/12/5bca517365c6bbaa806cac06c079c782d8b800f5.png</image:loc>
		<image:title>3 Potentially Good Upgrades That Might Not Pay You Back at Resale</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/inflation-is-down-so-way-are-rates-still-up/</loc>
		<lastmod>2023-12-21T21:10:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/08/5adbc78ad399b0d32d7720178e49f9729d6e8583.jpeg</image:loc>
		<image:title>Inflation is Down, So Why Are Rates Still Up?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/are-portland-realtors/</loc>
		<lastmod>2023-12-21T21:09:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/12/205c1c86578bc985b45ab5635c93b45f2db590f2.png</image:loc>
		<image:title>Are Portland Realtors Liable for Overcharging?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/this-color/</loc>
		<lastmod>2023-12-14T00:43:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/12/122109cea43a78d80fcd01cba08c7b33fb7a939c.png</image:loc>
		<image:title>This Color Can Raise Your Home&apos;s Sale Price</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/10/</loc>
		<lastmod>2023-07-14T17:17:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/07/a2b943cb4009429974b50cde80aa41858d6979fc.png</image:loc>
		<image:title>10 Favorite Day Hikes Near Portland</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/record-low-number-of-homes-for-sale/</loc>
		<lastmod>2023-06-23T16:14:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/06/d06acce44a257c3dfdcdc8732c887bd2ce8e57d3.png</image:loc>
		<image:title>May 2023: Record Low Number of Homes for Sale</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/fo/</loc>
		<lastmod>2023-06-09T15:36:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/06/014ca98dae8d84d13dc87408a203df15fd472772.png</image:loc>
		<image:title>Mortgage Forbearance: What Happens Now?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/oregons-top-7-golf-courses/</loc>
		<lastmod>2023-06-02T15:19:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/06/97dc8f3604c90c0fffe71ac5e90977f2fe71785a.png</image:loc>
		<image:title>Oregon&apos;s Top 7 Golf Courses</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/how-price-distribution/</loc>
		<lastmod>2023-05-23T23:58:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/05/051fdeb451f7cb5449d39989997db89161d3d808.jpg</image:loc>
		<image:title>How Price Distribution Can Result in Misleading Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/how-downsizing-could-save-you-money/</loc>
		<lastmod>2023-05-08T16:19:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/05/30cb3d3d2ed776df31ca710513086ba7bd5ebfcd.jpg</image:loc>
		<image:title>How Downsizing Could Save You Money</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/do-new-mortgage-pricing-rules-set-us-on/</loc>
		<lastmod>2023-05-05T17:03:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/05/1cbc77d54747a3c88740f23fd2bb7a3cd2abd38b.png</image:loc>
		<image:title>Do New Mortgage Pricing Rules Set Us On Pace For Another Market Collapse?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/03/07/portlands-smallest-hous/</loc>
		<lastmod>2023-03-23T19:44:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/03/7f58fe35084fb700cba80e79dfb0401aaa8457ec.jpeg</image:loc>
		<image:title>February&apos;s Smallest House Sale</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/03/03/februarys-biggest/</loc>
		<lastmod>2023-03-23T19:41:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/03/5cd0ef0a498cfa00eb33c1fe8665eaa09b440175.jpeg</image:loc>
		<image:title>February&apos;s Largest House Sale</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/03/01/highest-and-lowest-sale-prices-for/</loc>
		<lastmod>2023-03-06T18:11:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/03/5ce1e5f0084efc31d5ae8130f4cc990a19701c36.png</image:loc>
		<image:title>Highest and Lowest Sale Prices for February Condos</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/03/06/could-a-deep-freeze-put-your-foundation-at-risk/</loc>
		<lastmod>2023-03-06T18:08:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/03/68ad22d39ca109837cf5d10148cd8c78909ce63c.jpeg</image:loc>
		<image:title>Could a Deep Freeze Put Your Foundation at Risk?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/03/03/feb/</loc>
		<lastmod>2023-03-06T18:05:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/03/afd7a471cb02ad8887395a648b5af8649bda0085.png</image:loc>
		<image:title>February 2023 vs 2003</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/02/12/are-these-the-deadly-sins-of-home-buying/</loc>
		<lastmod>2023-02-13T21:22:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/02/44d5d8629e1f79db422049c752507df260bf61b7.webp</image:loc>
		<image:title>Are These The Deadly Sins of Home Buying?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/16/homeowners-beware-the-zillow-bias/</loc>
		<lastmod>2023-01-20T16:50:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/cb3d317719ddd62e22d40a7f054f1dcc638d92eb.png</image:loc>
		<image:title>Homeowners: Beware the Zillow Bias</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/20/what-can-home/</loc>
		<lastmod>2023-01-20T16:02:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/c131521f5f00f427eeddec941893cbfc84d7cf1f.png</image:loc>
		<image:title>What Can Home Sellers Learn From Zillow&apos;s Failed iBuyer Program?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/17/december-2022-pending-sales-up-or-down/</loc>
		<lastmod>2023-01-19T20:43:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/8d610e360c0e154beb47b8acf2663e998547ed67.jpeg</image:loc>
		<image:title>December 2022: Pending Sales Up or Down</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/18/7-signs-your-gutters-need-attention/</loc>
		<lastmod>2023-01-19T20:27:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/52527dc228641a8b031c387dcc4b7dfab41bec21.png</image:loc>
		<image:title>7 Signs Your Gutters Need Attention</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/19/the-sub/</loc>
		<lastmod>2023-01-19T20:10:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/ab44f7eb0d9445df1eb5a48788fc643bc840787f.jpg</image:loc>
		<image:title>The Sub-$400k Sale: 2002 v 2022</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/13/2022/</loc>
		<lastmod>2023-01-13T20:10:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/22bc292ada1fd9ba41cce503058e0d4aa6d539e4.png</image:loc>
		<image:title>2022 Review: Demand</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/10/where-did-inventory/</loc>
		<lastmod>2023-01-10T23:14:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/c00710528888a071973e113324f080556b8db801.jpg</image:loc>
		<image:title>Where Did Inventory end for 2022?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/06/is-a-scarcity-mindset-holding-you-back/</loc>
		<lastmod>2023-01-06T21:38:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/7dab27afa67b2475b7f8d81cd6623291894069af.jpg</image:loc>
		<image:title>Is A Scarcity Mindset Holding You Back?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2023/01/03/where-are-down-pa/</loc>
		<lastmod>2023-01-03T17:59:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2023/01/fa7fcb1e68f61a5c3a51096d1e08dcbaa5bac064.jpg</image:loc>
		<image:title>What&apos;s The Typical Down Payment?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/12/29/7-items-for-the-home-buyers-often-regret/</loc>
		<lastmod>2022-12-30T18:09:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/12/3c386fae6466361553d4681e1fe395ccdcdf6fcb.png</image:loc>
		<image:title>7 Items for the Home Buyers Often Regret</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/12/19/250000-homeown/</loc>
		<lastmod>2022-12-20T01:03:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/12/718ee327ee914dd1582bb18512a5ca8b4b1efb49.png</image:loc>
		<image:title>Is This a Sign of Things to Come?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/12/02/are-open-floor-plans/</loc>
		<lastmod>2022-12-03T00:57:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/11/a71fa15253dbc9764a916898fcd964b73c4fc92a.png</image:loc>
		<image:title>Are Open Floor Plans Going Away?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/11/16/how-home-equity-will-keep-the-market-safe/</loc>
		<lastmod>2022-11-14T17:57:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/11/f74563461514db37a09c9c675b8db7fb5c91c718.png</image:loc>
		<image:title>How Home Equity Will Keep the Market Safe</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/11/14/investment/</loc>
		<lastmod>2022-11-14T16:59:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/11/66e38567c642ffed5d108eb7badb044fdde71f8f.png</image:loc>
		<image:title>Investment Property As Your First Home?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/11/10/top-10-home-buyer-regrets-from-covid-era/</loc>
		<lastmod>2022-11-10T22:46:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/11/80924db62d82fcf2c3fc65eea5e9a545017ecf15.png</image:loc>
		<image:title>Top 10 Home Buyer Regrets from Covid Era</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/11/09/is-portland-a-crime-capital/</loc>
		<lastmod>2022-11-09T23:06:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/11/b7568a66ac4612a409bf4eaac3609097b04926a0.png</image:loc>
		<image:title>Is Portland a Crime Capital?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/10/30/did-you-know-p/</loc>
		<lastmod>2022-11-01T22:31:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/11/3edcf2ae71136a28e3035be915449ce6a1d455b5.png</image:loc>
		<image:title>Did You Know: Portland Was Named by a Coin Toss</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/09/06/how-home-sellers-date-in-early-2022/</loc>
		<lastmod>2022-10-29T04:37:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/10/2130e80d9f435e7af630bab4b79680ad5446f246.png</image:loc>
		<image:title>How Home Sellers Date in Early 2022</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/09/15/august-september/</loc>
		<lastmod>2022-10-29T04:31:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/10/d63aa0cd8701556957f20be84bac5f9e1cc0165c.png</image:loc>
		<image:title>August-September Housing Inventory Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/09/29/will-higher-rates-hurt-appraisals-2/</loc>
		<lastmod>2022-10-29T04:26:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/10/d56be22658531f11e4725883dc8122b2c502ccac.png</image:loc>
		<image:title>Will Higher Rates Hurt Appraisals?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/10/23/realtor-first-dates-2/</loc>
		<lastmod>2022-10-26T22:01:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/10/57e21bf6569ea64afe4e3ab66e14100441f87df6.png</image:loc>
		<image:title>Home Buyers: Gauge the Downside</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/10/25/when-office-workers-call-911/</loc>
		<lastmod>2022-10-26T21:38:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/10/e5b467225d9b8dd297fd139f0054b4e926636821.png</image:loc>
		<image:title>When Office Workers Call 911</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/10/23/no-flippes-arent-the-bad-guy/</loc>
		<lastmod>2022-10-24T19:59:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/10/cdbe5466df74a25734d87e8aa55226947f6c227a.png</image:loc>
		<image:title>No, Flippers Aren&apos;t the Bad Guy</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.danwaltersonline.com/2022/10/20/the-problem-with-marry-the-house-date-the-rate/</loc>
		<lastmod>2022-10-21T20:36:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZGY0YTljNjYtYjY4NC00ODdiLThhM2MtYTMyNDM0NWVjMWVj/content/2022/10/653327426451b5b7c558e000510682185bb1717d.png</image:loc>
